ViewPT Realia VR180 3D Camera
ViewPT Realia VR180 3D Camera
Introducing ViewPT’s Realia: Your Ultimate Stereoscopic Camera for VR180 and 3DSBS Content Creation
Elevate your content creation with the compact and powerful ViewPT’s Realia. This cutting-edge stereoscopic camera is designed for enthusiasts and professionals alike, capable of producing stunning VR180 and 3DSBS content. With Realia, you can capture every detail in breathtaking clarity at 8k30, 6k50, and 4k50 resolutions, all with an impressive 170-degree field of view.
Experience the convenience of instant playback on the vibrant full-color touchscreen, seamlessly integrated into the back of the camera. Say goodbye to the hassle of post-production stitching—Realia’s in-camera stereoscopy handles it all for you. This means you can focus entirely on capturing your perfect moments, knowing that your footage will be perfectly aligned and ready to share.
Transform your creative vision into reality with ViewPT’s Realia, and bring your audience into an immersive world like never before. Whether you're a seasoned professional or just starting out, Realia is the perfect tool to enhance your storytelling and create unforgettable VR experiences.
Product Parameters | Viewpt 3D VR180 Camera |
---|---|
Sensor | SONY IMX577 1/2.3" Size 12.3M |
Lens | Customized binocular fisheye lens module |
FOV | 170° |
Effective Pixels | 3520*3520 |
SOC | RK3588 |
OS | Linux |
Video Resolution | VR180 6144*3072@50fps (6K 50fps), VR180 3840x2160@50fps, 3D 3840@1080 (1080p) |
Encoding Format | H264/H265 |
Live Streaming | Support VR180 live streaming |
Video Recording | Support VR180 recording and 3D recording |
Photo Resolution | 8K (7680*3840) VR180 photo and 4K 3D photo |
Color Bit | 8bit |
Live Streaming Format | RTMP/RTSP/UVC |
Maximum Bit Rate | 100Mbps |
Audio | AAC 48K |
ISO | AUTO, 100~6400 |
Shutter | AUTO, 1/30~1/16000 |
White Balance | Manual / Automatic |
EV | -1~+1 |
Image Settings | Brightness/contrast/saturation/sharpness/noise reduction/anti-flicker/image effects/image enhancement |
Screen Size | 3.5" |
Screen Type | LCD |
Resolution | 800*480 |
Network Interface | Support external Type-C to RJ45 1000M/100M Ethernet card / wifi |
BT | NA |
GPS | NA |
Audio Interface | 3.5mm audio interface |
Power Supply | Type-C DC5-12V support PD (USB3.0 OTG) |
USB | Type-C (USB3.0) OTG*2, Type-C (USB2.0) HOST*1 |
HDMI OUT | NA |
TF Card | Supports up to 512G U3A2 high-speed SD cards |
Microphone | Built-in dual mic + 3.5mm / Type-C external digital microphone |
Speaker | Single speaker 1W8 ohms |
Battery Capacity | 1900mAh |
Video Recording | ~1.5h |
Live Streaming | ~1.5h |
Material | Aviation aluminum+PC |
Weight | 850g |
Size | 136x74.6x71.89mm |
Control Method | PC support, APP support |
Storage Temperature | 0°C ~ 40°C |
Work Temperature | 0°C ~ 40°C |
```